Produit indisponible
Veston Tesse
M’alerter lorsque ce produit sera de nouveau disponible.
Size Guide
TESSE - Bleu foncé
To find your ideal size, measure your favorite clean top flat and compare its dimensions to those on the product sheet.
1 - Shoulder to shoulder flat
2 - Chest width flat

| S | L | XL | M | |
|---|---|---|---|---|
| EU | 36 | 40 | 42 | 38 |
| UK | 8 | 12 | 14 | 10 |
| US | 4-6 | 8-10 | 10-12 | 6-8 |
| Épaule | 35.00 | 37.40 | 38.60 | 36.20 |
| Poitrine | 50.00 | 54.00 | 56.00 | 52.00 |
Explore
Our collections
Suggestions




















