M’alerter lorsque ce produit sera de nouveau disponible.
To find your ideal size, measure your favorite clean pair of jeans laid flat and compare its dimensions to those in the product description.
1 - Waist width flat
2 - Hip width flat
3 - Inseam length

| 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Waist | 33.00 | 35.00 | 37.00 | 39.00 | 41.00 |
| Hips | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 |
| Length | 82.00 | 82.00 | 83.00 | 83.00 | 84.00 |

















